FBS Inc
| A/C No: 129xxx | Name: Adrianus Slamet | 2012 April 26, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 4812684 | 2012.04.26 03:23 | buy | 1.00 | gbpusd.s | 1.6174 | 0.0000 | 1.6205 | 2012.04.26 10:33 | 1.6205 | 0.00 | 0.00 | 310.00 |
| 4813011 | 2012.04.26 04:53 | buy | 1.00 | gbpusd.s | 1.6166 | 0.0000 | 1.6199 | 2012.04.26 10:27 | 1.6199 | 0.00 | 0.00 | 330.00 |
| 4816535 | 2012.04.26 11:29 | buy | 1.00 | gbpusd.s | 1.6193 | 0.0000 | 1.6210 | 2012.04.26 12:43 | 1.6198 | 0.00 | 0.00 | 50.00 |
| 0.00 | 0.00 | 690.00 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 690.00 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 4756373 | 2012.04.19 15:12 | sell | 0.50 | gbpusd.s | 1.6013 | 0.0000 | 1.5987 | 1.6188 | 0.00 | 0.00 | -875.00 | |
| 4756982 | 2012.04.19 15:56 | sell | 0.50 | gbpusd.s | 1.6029 | 0.0000 | 1.6006 | 1.6188 | 0.00 | 0.00 | -795.00 | |
| 4816057 | 2012.04.26 10:50 | buy | 1.00 | gbpusd.s | 1.6199 | 0.0000 | 1.6205 | 1.6186 | 0.00 | 0.00 | -130.00 | |
| 4819995 | 2012.04.26 15:37 | buy | 1.00 | gbpusd.s | 1.6185 | 0.0000 | 1.6200 | 1.6186 | 0.00 | 0.00 | 10.00 | |
| 0.00 | 0.00 | -1 790.00 | ||||||||||
| Floating P/L: | -1 790.00 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 3 517.85 | Floating P/L: | -1 790.00 | |||||||||
| Closed Trade P/L: | 690.00 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 2 417.85 | |||||||||
| Balance: | 4 207.85 | Margin Requirement: | 645.40 | |||||||||
| Available Margin: | 1 772.45 | |||||||||||
Tidak ada komentar:
Posting Komentar